Money flows · beta
Whale wallets
The biggest real wallets behind major and trending tokens, and what they bought and sold since yesterday.
Updated 3 min ago · refreshes all day (each wallet once a day)
- 1We find the biggest holders
Of 55 large and trending tokens on Ethereum, Base, BNB Chain and Solana.
- 2We keep only real wallets
Exchanges, trading pools, contracts and custodians are removed.
- 3We compare every day
What each whale holds today against yesterday: what they bought and what they sold.
What whales are buying since yesterday
| Token | Chain | Price? | 24h? | New buyers? | Added more? | Sold or cut? | Found via? |
|---|---|---|---|---|---|---|---|
NILNillion | Ethereum | $0.0887 | +2% | 2 | 0 | 0 | JCT, ENA, LDO +3 |
Most popular with whales
How many whale wallets hold each token. Big coins, stablecoins and staked versions are left out so smaller picks stand out.
| Token | Chain | Price? | 24h? | Whales holding? | Their combined stake? | Change since yesterday? | Found via? |
|---|---|---|---|---|---|---|---|
PEPEPepe | Ethereum | $0.00000441 | +0% | 15 | $25.2M | +1 −1 | ONDO, AAVE, JCT +3 |
LINKChainlink | Ethereum | $11.46 | +1% | 13 | $85.8M | +1 | ONDO, AAVE, JCT +3 |
UNIUniswap | Ethereum | $7.03 | +5% | 13 | $46.6M | +1 | ONDO, AAVE, JCT +3 |
SKYSky | Ethereum | $0.0695 | +2% | 13 | $16.6M | – | ONDO, AAVE, JCT +3 |
MORPHOMorpho | Ethereum | $2.02 | -3% | 12 | $18.9M | – | JCT, ENA, LDO +3 |
FLOKIFLOKI | Ethereum | $0.0000229 | +0% | 12 | $9.36M | – | UNI, LINK, ONDO +3 |
QNTQuant | Ethereum | $208.82 | +15% | 11 | $73.6M | – | JCT, ENA, LDO +3 |
JUPJupiter | Solana | $0.28 | -0% | 11 | $33.9M | +1 | BONK, WIF, RAY +3 |
SHIBShiba Inu | Ethereum | $0.00000485 | +0% | 11 | $25.4M | +1 | ONDO, AAVE, JCT +3 |
jtoj… | Solana | $0.421 | +1% | 11 | $7.37M | +1 | JUP, WIF, PYTH +3 |
ENSEthereum Name Service | Ethereum | $5.22 | -0% | 11 | $3.10M | – | ONDO, AAVE, JCT +3 |
COMPCompound | Ethereum | $20.75 | -9% | 10 | $31.9M | – | UNI, LINK, ONDO +3 |
AAVEAave | Ethereum | $135.53 | +0% | 10 | $18.7M | – | JCT, ENA, LDO +3 |
ENAEthena | Ethereum | $0.209 | +10% | 10 | $17.7M | +1 | ONDO, AAVE, LDO +3 |
PENGUPudgy Penguins | Solana | $0.00753 | +2% | 10 | $17.4M | +1 | BONK, WIF, Fartcoin +3 |
CRVCurve DAO | Ethereum | $0.35 | +2% | 10 | $16.1M | – | UNI, LINK, ONDO +3 |
APEApeCoin | Ethereum | $0.122 | -2% | 10 | $6.55M | – | ONDO, AAVE, JCT +3 |
GALAGALA | Ethereum | $0.00174 | +1% | 10 | $5.56M | – | ONDO, AAVE, ENA +3 |
PYTHPyth Network | Solana | $0.0754 | +7% | 9 | $31.8M | +1 | BONK, WIF, RAY +3 |
ONDOOndo | Ethereum | $0.409 | +2% | 9 | $28.5M | – | JCT, ENA, LDO +3 |
WLFIWorld Liberty Financial | Ethereum | $0.0529 | +0% | 9 | $24.6M | – | UNI, LINK, ONDO +3 |
ZROLayerZero | Ethereum | $1.69 | -1% | 9 | $14.8M | – | ONDO, ENA, LDO +3 |
DezX… | Solana | $0.000003 | 0% | 9 | $8.30M | – | JUP, WIF, PYTH +3 |
JASMYJasmyCoin | Ethereum | $0.0043 | -1% | 9 | $8.24M | – | JCT, ENA, LDO +3 |
ATHAethir | Ethereum | $0.00558 | -1% | 9 | $3.22M | – | JCT, ENA, LDO +3 |
EIGENEigenCloud (prev. EigenLayer) | Ethereum | $0.199 | +1% | 9 | $1.03M | – | ONDO, ENA, LDO +3 |
FETArtificial Superintelligence Alliance | Ethereum | $0.175 | +1% | 8 | $24.4M | – | ONDO, AAVE, ENA +3 |
ZRX0x Protocol | Ethereum | $0.101 | -0% | 8 | $5.79M | – | ONDO, AAVE, ENA +3 |
MANADecentraland | Ethereum | $0.0779 | 0% | 8 | $5.58M | – | ONDO, AAVE, ENA +3 |
PENDLEPendle | Ethereum | $1.95 | -0% | 8 | $4.90M | – −1 | JCT, ENA, LDO +3 |
Top holders by token
Open a token to see its biggest real holders and what else they own.
PEPEEthereum$0.00000441 +0%12 real holders kept · 28 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 0x1d48…0270 | – | $471.4M | LINK $129.0M · SHIB $68.6M · UNI $56.9M · AAVE $32.3M · COMP $29.2M · ONDO $20.8M |
| 4 | 0x3f9a…99b8 | – | $58.8M | nothing else above $1K |
| 7 | 0xbf45…e0b8 | – | $35.2M | nothing else above $1K |
| 12 | 0x2621…1ccc | – | $27.0M | nothing else above $1K |
| 13 | 0x5977…e686 | – | $27.0M | nothing else above $1K |
| 18 | 0xd4bb…5f13 | – | $20.0M | nothing else above $1K |
| 25 | 0x4879…b7f9 | – | $23.9M | FB $4.28M · HOT $2.48M · SHIB $1.92M · FLOKI $1.84M |
| 26 | 0xadff…116d | – | $126.8M | BGBTC $26.4M · LINK $22.7M · ONDO $17.2M · TRIA $252K · RAVE $1.8K |
| 32 | 0xaf23…4534 | – | $11.1M | nothing else above $1K |
| 36 | 0xed02…caf3 | – | $9.73M | nothing else above $1K |
| 37 | 0xe8f2…ae12 | – | $9.63M | nothing else above $1K |
| 40 | 0x700e…56a6 | – | $8.74M | nothing else above $1K |
UNIEthereum$7.03 +5%12 real holders kept · 12 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 5 | 0x61cb…96eb | – | $162.7M | nothing else above $1K |
| 6 | 0x5069…0f7e | – | $105.0M | SYND $1.1K |
| 8 | 0x36ca…ec2a | – | $89.0M | nothing else above $1K |
| 9 | 0x6d27…9e19 | – | $72.6M | nothing else above $1K |
| 11 | 0xe49b…7deb | – | $63.5M | nothing else above $1K |
| 12 | 0x177d…eb09 | – | $63.5M | nothing else above $1K |
| 13 | 0x1d48…0270 | – | $471.4M | LINK $129.0M · PEPE $113.9M · SHIB $68.6M · AAVE $32.3M · COMP $29.2M · ONDO $20.8M |
| 15 | 0x1c1f…1108 | – | $56.5M | nothing else above $1K |
| 16 | 0x7983…1fb5 | – | $51.5M | nothing else above $1K |
| 17 | 0x3b93…1d0a | – | $51.2M | nothing else above $1K |
| 18 | 0x9d93…a139 | – | $49.4M | nothing else above $1K |
| 20 | 0xaccf…aa4a | – | $47.6M | nothing else above $1K |
LINKEthereum$11.46 +1%10 real holders kept · 30 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 12 | 0x0757…57d4 | – | $222.2M | nothing else above $1K |
| 13 | 0x1d48…0270 | – | $471.4M | PEPE $113.9M · SHIB $68.6M · UNI $56.9M · AAVE $32.3M · COMP $29.2M · ONDO $20.8M |
| 23 | 0x638c…7213 | – | $58.7M | nothing else above $1K |
| 24 | 0xa244…ec6f | – | $57.9M | nothing else above $1K |
| 28 | 0x79dd…decb | – | $46.2M | nothing else above $1K |
| 29 | 0x4bd9…b768 | – | $46.5M | nothing else above $1K |
| 31 | 0x3db9…25dc | – | $45.5M | nothing else above $1K |
| 35 | 0xa88e…3c1d | – | $33.8M | nothing else above $1K |
| 36 | 0xf795…f65e | – | $29.9M | nothing else above $1K |
| 40 | 0xddff…c2d4 | – | $25.5M | nothing else above $1K |
AAVEEthereum$135.53 +0%12 real holders kept · 17 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 9 | 0x1d48…0270 | – | $471.4M | LINK $129.0M · PEPE $113.9M · SHIB $68.6M · UNI $56.9M · COMP $29.2M · ONDO $20.8M |
| 10 | 0x46e9…33a4 | – | $31.2M | nothing else above $1K |
| 11 | 0x5a80…e695 | – | $29.5M | nothing else above $1K |
| 12 | 0x4529…b026 | – | $29.2M | nothing else above $1K |
| 13 | 0x6e9d…0f58 | – | $27.7M | nothing else above $1K |
| 15 | 0x0e24…8bbd | – | $26.1M | nothing else above $1K |
| 16 | 0x0b8f…b1f4 | – | $22.4M | nothing else above $1K |
| 17 | 0x0277…d2a5 | – | $21.2M | nothing else above $1K |
| 18 | 0xf21f…7689 | – | $20.4M | nothing else above $1K |
| 19 | 0x118b…9620 | – | $19.0M | nothing else above $1K |
| 20 | 0xf8da…54f2 | – | $17.2M | nothing else above $1K |
| 24 | 0xdf32…5192 | – | $72.5M | ONDO $16.9M · UNI $10.4M · LINK $5.45M · ZRX $3.10M · FET $2.61M · SKY $2.51M |
ONDOEthereum$0.409 +2%12 real holders kept · 14 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 0x460a…6537 | – | $306.8M | nothing else above $1K |
| 7 | 0xac7d…4690 | – | $40.2M | nothing else above $1K |
| 9 | 0xf02b…833b | – | $28.3M | nothing else above $1K |
| 10 | 0xe002…62b1 | – | $28.3M | nothing else above $1K |
| 11 | 0xb591…f4b8 | – | $27.5M | nothing else above $1K |
| 12 | 0xbf68…65fc | – | $26.6M | nothing else above $1K |
| 13 | 0x02bf…108d | – | $26.5M | nothing else above $1K |
| 14 | 0xf3fa…8f06 | – | $25.9M | nothing else above $1K |
| 15 | 0xc18d…9b8d | – | $25.1M | nothing else above $1K |
| 17 | 0xa4f6…b4e5 | – | $24.1M | nothing else above $1K |
| 18 | 0x50ca…ccf2 | – | $24.1M | nothing else above $1K |
| 19 | 0x05ce…7654 | – | $24.1M | nothing else above $1K |
ENAEthereum$0.209 +10%12 real holders kept · 17 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 0xfa84…a078 | – | $257.0M | nothing else above $1K |
| 5 | 0xd332…aec9 | – | $190.7M | nothing else above $1K |
| 6 | 0x6a4b…4eb8 | – | $184.1M | nothing else above $1K |
| 7 | 0xb2af…8298 | – | $175.1M | nothing else above $1K |
| 10 | 0x0c36…c7d0 | – | $65.7M | nothing else above $1K |
| 11 | 0x877b…bba6 | – | $43.1M | nothing else above $1K |
| 14 | 0x1686…0401 | – | $33.7M | nothing else above $1K |
| 15 | 0x70f5…863f | – | $65.8M | MNT $32.4M |
| 17 | 0xf046…3e2d | – | $29.1M | nothing else above $1K |
| 19 | 0xca1a…de87 | – | $25.9M | nothing else above $1K |
| 20 | 0x7a86…dd5f | – | $25.7M | nothing else above $1K |
| 21 | 0xa554…e4d1 | – | $25.1M | nothing else above $1K |
LDOEthereum$0.368 +2%12 real holders kept · 26 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 13 | 0x109b…ff66 | – | $2.68M | nothing else above $1K |
| 14 | 0x54b6…aa7d | – | $2.68M | nothing else above $1K |
| 16 | 0x15da…b0d7 | – | $221.2M | ONDO $18.7M · LINK $14.9M · SHIB $13.7M · FET $13.4M · QNT $11.3M · ENA $11.0M |
| 17 | 0x7024…9e69 | – | $2.00M | nothing else above $1K |
| 18 | 0x2cdd…772c | – | $1.91M | nothing else above $1K |
| 19 | 0x6240…549b | – | $2.32M | ENA $406K |
| 30 | 0x4cad…1f17 | – | $272.4M | UNI $19.1M · ENA $18.1M · JCT $9.09M · U $7.78M · ASTER $7.37M · LIGHT $7.36M |
| 31 | 0x8bd8…4273 | – | $3.85M | ETHFI $2.16M |
| 33 | 0x0087…8e8d | – | $1.61M | nothing else above $1K |
| 34 | 0xfb03…ff95 | – | $1.93M | PEPE $34K · XAN $2.0K |
| 35 | 0x686f…12a2 | – | $1.60M | nothing else above $1K |
| 36 | 0x5a1e…6694 | – | $307.9M | LINK $15.8M · ENA $7.53M · PEPE $6.75M · UNI $4.75M · ONDO $2.35M · SKY $1.35M |
SPXEthereum$0.377 +5%12 real holders kept · 15 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 3 | 0xdf5e…671b | – | $8.10M | nothing else above $1K |
| 6 | 0x15da…b0d7 | – | $221.2M | ONDO $18.7M · LINK $14.9M · SHIB $13.7M · FET $13.4M · QNT $11.3M · ENA $11.0M |
| 10 | 0xaf06…4899 | – | $4.70M | nothing else above $1K |
| 11 | 0x86cb…1c4a | – | $4.31M | nothing else above $1K |
| 12 | 0xc044…d859 | – | $4.14M | nothing else above $1K |
| 13 | 0xaf6d…41ef | – | $4.13M | nothing else above $1K |
| 14 | 0x909f…44f6 | – | $4.08M | nothing else above $1K |
| 15 | 0x6b41…de7c | – | $4.10M | MOG $20K · YEE $5.4K |
| 16 | 0x3eaa…66c4 | – | $3.88M | nothing else above $1K |
| 17 | 0x13fc…bf7f | – | $3.88M | nothing else above $1K |
| 18 | 0x895a…eddf | – | $3.85M | BITCOIN $1.2K |
| 19 | 0x2fb7…0a34 | – | $3.78M | nothing else above $1K |
SHIBEthereum$0.00000485 +0%12 real holders kept · 14 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 0x02e2…481e | – | $312.7M | nothing else above $1K |
| 7 | 0x1d48…0270 | – | $471.4M | LINK $129.0M · PEPE $113.9M · UNI $56.9M · AAVE $32.3M · COMP $29.2M · ONDO $20.8M |
| 12 | 0x2d7a…2e5e | – | $24.4M | nothing else above $1K |
| 13 | 0xe147…8de3 | – | $24.4M | nothing else above $1K |
| 14 | 0xfd54…e13e | – | $24.4M | nothing else above $1K |
| 15 | 0xc35f…a557 | – | $24.4M | nothing else above $1K |
| 16 | 0x6feb…c93e | – | $24.4M | nothing else above $1K |
| 17 | 0x42aa…efe4 | – | $24.4M | nothing else above $1K |
| 18 | 0x127f…2df0 | – | $24.4M | nothing else above $1K |
| 19 | 0x2c41…ffe8 | – | $23.5M | nothing else above $1K |
| 20 | 0x48a6…872b | – | $22.8M | nothing else above $1K |
| 22 | 0x7834…609e | – | $18.6M | nothing else above $1K |
VIRTUALBase$0.617 +1%7 real holders kept · 3 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 1 | 0x501c…c434 | 8.32% | $0 | nothing else above $1K |
| 3 | 0x5827…76de | 7.09% | $0 | nothing else above $1K |
| 6 | 0xbeda…8f15 | 4.19% | $0 | nothing else above $1K |
| 7 | 0x06c7…4711 | 3.12% | $0 | nothing else above $1K |
| 8 | 0xbaed…439f | 2.47% | $28K | nothing else above $1K |
| 9 | 0x7fa5…188d | 2.05% | $2.98M | VIRTUAL $2.98M |
| 10 | 0xfc6d…9771 | 2.02% | $0 | nothing else above $1K |
AEROBase$0.661 -2%9 real holders kept · 1 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 0x62eb…0c0a | 1.93% | $0 | nothing else above $1K |
| 3 | 0x3304…566a | 1.90% | $6.0K | nothing else above $1K |
| 4 | 0x6325…ad75 | 1.89% | $0 | nothing else above $1K |
| 5 | 0x001a…212d | 1.88% | $0 | nothing else above $1K |
| 6 | 0xeb22…fbc6 | 1.88% | $0 | nothing else above $1K |
| 7 | 0xcd9d…a197 | 1.88% | $0 | nothing else above $1K |
| 8 | 0x8185…656d | 1.88% | $0 | nothing else above $1K |
| 9 | 0x6fb4…c447 | 1.88% | $0 | nothing else above $1K |
| 10 | 0x2cce…fa35 | 1.16% | $0 | nothing else above $1K |
BRETTBase$0.00469 -1%9 real holders kept · 1 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 1 | 0x7061…5268 | 11.51% | $0 | nothing else above $1K |
| 2 | 0xbaed…439f | 3.70% | $28K | nothing else above $1K |
| 4 | 0x9ba1…9444 | 3.41% | $0 | nothing else above $1K |
| 5 | 0x0529…53b7 | 3.14% | $104.3M | QNT $13.9M · EURCV $12.1M · WLD $5.01M · FET $4.44M · ENA $3.92M · SPX $3.34M |
| 6 | 0x4cad…1f17 | 2.10% | $272.4M | UNI $19.1M · ENA $18.1M · JCT $9.09M · U $7.78M · ASTER $7.37M · LIGHT $7.36M |
| 7 | 0xc882…f071 | 1.60% | $1.35B | BTW $251.8M · GT $236.5M · GTBTC $71.9M · GTBTC $55.9M · FUN $23.7M · PEPE $16.8M |
| 8 | 0xc067…3d00 | 1.37% | $0 | nothing else above $1K |
| 9 | 0x377b…0873 | 1.26% | $118.9M | QNT $40.2M · LINK $16.1M · ONDO $13.8M · XCN $8.64M · PEPE $7.62M · SHIB $5.55M |
| 10 | 0x21bc…dfe8 | 1.13% | $0 | nothing else above $1K |
DEGENBase$0.000905 +1%5 real holders kept · 5 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 0x82d4…1a10 | 5.64% | $0 | nothing else above $1K |
| 4 | 0x9773…418c | 5.31% | $0 | nothing else above $1K |
| 6 | 0x4cc6…2714 | 4.80% | $0 | nothing else above $1K |
| 7 | 0x1345…af35 | 4.08% | $0 | nothing else above $1K |
| 10 | 0xbaed…439f | 2.27% | $28K | nothing else above $1K |
TOSHIBase$0.000114 +8%10 real holders kept · 0 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 1 | 0x8c2e…d3ba | 15.32% | $0 | nothing else above $1K |
| 2 | 0x941e…898a | 6.82% | $0 | nothing else above $1K |
| 3 | 0xb220…75b4 | 3.04% | $0 | nothing else above $1K |
| 4 | 0x8752…40cc | 2.89% | $0 | nothing else above $1K |
| 5 | 0x5d65…1f35 | 2.74% | $0 | nothing else above $1K |
| 6 | 0xd3e0…cd97 | 2.12% | $0 | nothing else above $1K |
| 7 | 0xe810…d0a1 | 1.53% | $0 | nothing else above $1K |
| 8 | 0xce6c…4f31 | 1.53% | $0 | nothing else above $1K |
| 9 | 0x29db…c0f4 | 1.53% | $0 | nothing else above $1K |
| 10 | 0x40eb…50c6 | 1.42% | $1.1K | nothing else above $1K |
CAKEBNB Chain$2.10 +2%4 real holders kept · 6 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 0xf977…acec | 1.40% | $27.6B | WBETH $3.86B · U $883.6M · WBETH $336.0M · U $307.3M · LINK $262.9M · PEPE $201.9M |
| 3 | 0x5a52…efcb | 0.65% | $12.2B | WBETH $4.10B · LINK $432.0M · UNI $230.5M · ASTER $207.0M · SHIB $182.0M · 币安人生 $159.8M |
| 8 | 0x0ee8…d34e | 0.12% | $0 | nothing else above $1K |
| 10 | 0xd183…c86b | 0.09% | $50.8M | XVS $33K |
TWTBNB Chain$0.425 -0%8 real holders kept · 2 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 1 | 0x8808…1621 | 30.01% | $127.8M | nothing else above $1K |
| 2 | 0xa0a3…d39a | 15.00% | $63.9M | nothing else above $1K |
| 3 | 0x9a64…1771 | 12.00% | $51.1M | nothing else above $1K |
| 4 | 0xf977…acec | 5.95% | $27.6B | WBETH $3.86B · U $883.6M · WBETH $336.0M · U $307.3M · LINK $262.9M · PEPE $201.9M |
| 5 | 0x5a52…efcb | 4.84% | $12.2B | WBETH $4.10B · LINK $432.0M · UNI $230.5M · ASTER $207.0M · SHIB $182.0M · 币安人生 $159.8M |
| 8 | 0xc851…baf2 | 2.68% | $32.9M | SHIB $1.72M · SOLV $251K · XTER $13K |
| 9 | 0xd1b1…4d71 | 2.28% | $9.73M | nothing else above $1K |
| 10 | 0x88a1…ade3 | 0.80% | $66.2M | UNI $35.4M · CRV $5.14M · FET $3.82M · PENDLE $3.51M · LDO $3.24M · CAKE $3.09M |
XVSBNB Chain$2.97 -0%4 real holders kept · 6 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 3 | 0xf977…acec | 7.32% | $27.6B | WBETH $3.86B · U $883.6M · WBETH $336.0M · U $307.3M · LINK $262.9M · PEPE $201.9M |
| 4 | 0x5a52…efcb | 4.13% | $12.2B | WBETH $4.10B · LINK $432.0M · UNI $230.5M · ASTER $207.0M · SHIB $182.0M · 币安人生 $159.8M |
| 7 | 0x79c8…414f | 1.12% | $996K | nothing else above $1K |
| 9 | 0xc4f5…a7f9 | 0.94% | $840K | nothing else above $1K |
ASTERBNB Chain$0.711 +1%2 real holders kept · 8 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 7 | 0x5a52…efcb | 3.66% | $12.2B | WBETH $4.10B · LINK $432.0M · UNI $230.5M · SHIB $182.0M · 币安人生 $159.8M · ENA $101.0M |
| 10 | 0xf977…acec | 0.76% | $27.6B | WBETH $3.86B · U $883.6M · WBETH $336.0M · U $307.3M · LINK $262.9M · PEPE $201.9M |
JUPSolana$0.28 -0%2 real holders kept · 8 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 6 | 6DByue…WA3P | 2.33% | $44.9M | nothing else above $1K |
| 10 | 3gd3dq…kW2u | 1.24% | $1.04B | BNso… $573.8M · USD1… $321.8M · rndr… $54.3M · HZ1J… $13.9M · 2zMM… $13.6M · 6p6x… $10.0M |
BONKSolana$0.000003 0%9 real holders kept · 1 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 51yZyD…QU5j | 6.79% | $116.8M | TRUMP $43.9M · PENGU $26.3M · $WIF $24.6M · POPCAT $2.18M · MOODENG $1.75M · MEW $174K |
| 3 | 4xLpwx…9Qdg | 3.63% | $45.1M | TRUMP $7.85M · $WIF $6.85M · Pnut $5.21M · POPCAT $4.59M · PYTH $4.42M · SKR $2.12M |
| 4 | 9RpzaF…7ubB | 3.06% | $8.05M | nothing else above $1K |
| 5 | EbLm4Z…3tKi | 3.04% | $8.01M | nothing else above $1K |
| 6 | CK8i4z…R3qQ | 2.77% | $44.1M | GRASS $31.5M · $WIF $6.19M |
| 7 | 8Mm46C…MZQH | 2.71% | $45.5M | PENGU $18.1M · TRUMP $17.1M · RENDER $5.52M · IO $1.30M · ARX $1.03M · DOOD $852K |
| 8 | 3B7XAQ…ei9z | 2.63% | $8.41M | PENGU $3.12M · Pnut $2.52M · PYTH $1.40M · JUP $960K · GRASS $140K |
| 9 | DDrxSA…hGr6 | 2.52% | $6.65M | nothing else above $1K |
| 10 | 1tjoQz…u7km | 2.45% | $6.46M | nothing else above $1K |
WIFSolana$0.179 +2%8 real holders kept · 2 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 1 | 51yZyD…QU5j | 13.72% | $116.8M | TRUMP $43.9M · PENGU $26.3M · Bonk $17.9M · POPCAT $2.18M · MOODENG $1.75M · MEW $174K |
| 3 | 3gd3dq…kW2u | 4.88% | $1.04B | BNso… $573.8M · USD1… $321.8M · rndr… $54.3M · JUP $23.9M · HZ1J… $13.9M · 2zMM… $13.6M |
| 4 | 4xLpwx…9Qdg | 3.75% | $45.1M | Bonk $9.54M · TRUMP $7.85M · Pnut $5.21M · POPCAT $4.59M · PYTH $4.42M · SKR $2.12M |
| 5 | CK8i4z…R3qQ | 3.32% | $44.1M | GRASS $31.5M · Bonk $6.40M |
| 6 | CBEADk…bkVG | 2.43% | $24.6M | JUP $6.24M · RAY $6.05M · PYTH $4.90M · METv… $1.74M · JTO $1.46M |
| 7 | AVPKzX…qHg5 | 2.08% | $49.7M | rndr… $12.4M · pump… $4.48M · TRUMP $4.00M · PYTH $3.91M · PENGU $3.74M · Bonk $3.63M |
| 8 | 48v24z…csuA | 1.57% | $1.29M | nothing else above $1K |
| 9 | EFE3j1…ewqR | 1.52% | $79.2M | RENDER $17.2M · PUMP $15.7M · RAY $5.46M · JUP $5.35M · PENGU $4.74M · PYTH $3.75M |
PYTHSolana$0.0754 +7%5 real holders kept · 5 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 9HwAxu…R4QD | 7.22% | $44.4M | nothing else above $1K |
| 3 | Ffz4sG…jc2Q | 5.75% | $43.7M | nothing else above $1K |
| 5 | 8m5Aj1…C5za | 4.72% | $35.7M | nothing else above $1K |
| 7 | 3Fy5oF…JHyF | 2.38% | $20.7M | PUMP $1.00M · JTO $190K · RAY $107K · PENGU $33K · HNT $4.7K · KMNO $4.2K |
| 9 | 3gd3dq…kW2u | 1.83% | $1.04B | BNso… $573.8M · USD1… $321.8M · rndr… $54.3M · JUP $23.9M · 2zMM… $13.6M · 6p6x… $10.0M |
JTOSolana$0.421 +1%7 real holders kept · 3 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 2 | 5SybwT…T8ey | 5.60% | $39.2M | 2b1k… $15.6M |
| 3 | 7r5xFt…a1x1 | 4.36% | $18.4M | nothing else above $1K |
| 5 | ESnLXe…m9Yg | 3.12% | $13.1M | nothing else above $1K |
| 6 | MbzL6v…FQHN | 2.79% | $11.8M | nothing else above $1K |
| 8 | 3Z9YAC…ek1d | 2.03% | $6.62M | nothing else above $1K |
| 9 | 7QPeEv…h8ep | 2.03% | $0 | nothing else above $1K |
| 10 | HGg7Gb…LSvZ | 2.03% | $8.54M | nothing else above $1K |
RAYSolana$1.83 +2%5 real holders kept · 5 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 1 | 8pFhUq…Qc6G | 50.93% | $518.4M | nothing else above $1K |
| 2 | DdHDoz…EZaz | 15.81% | $166.1M | NOS $1.3K |
| 7 | 3gd3dq…kW2u | 0.81% | $1.04B | BNso… $573.8M · USD1… $321.8M · rndr… $54.3M · JUP $23.9M · HZ1J… $13.9M · 2zMM… $13.6M |
| 8 | CBEADk…bkVG | 0.67% | $24.6M | JUP $6.24M · PYTH $4.90M · $WIF $4.17M · METv… $1.74M · JTO $1.46M |
| 10 | 1x1TSx…8dwU | 0.62% | $6.30M | nothing else above $1K |
PENGUSolana$0.00753 +2%7 real holders kept · 3 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 1 | GcEXZE…ZJZu | 9.61% | $54.1M | nothing else above $1K |
| 4 | 5PLU3M…Lrkm | 4.57% | $26.4M | nothing else above $1K |
| 5 | 51yZyD…QU5j | 4.55% | $116.8M | TRUMP $43.9M · $WIF $24.6M · Bonk $17.9M · POPCAT $2.18M · MOODENG $1.75M · MEW $174K |
| 6 | 3XT1PN…SgtS | 3.70% | $21.2M | nothing else above $1K |
| 7 | 8Mm46C…MZQH | 3.23% | $45.5M | TRUMP $17.1M · RENDER $5.52M · IO $1.30M · ARX $1.03M · DOOD $852K · WET $581K |
| 8 | 3gd3dq…kW2u | 2.35% | $1.04B | BNso… $573.8M · USD1… $321.8M · rndr… $54.3M · JUP $23.9M · HZ1J… $13.9M · 6p6x… $10.0M |
| 9 | Gem2VA…oTka | 1.75% | $40.1M | JUPy… $7.06M · rndr… $5.82M · CzLS… $793K |
TRUMPSolana$1.67 +2%6 real holders kept · 4 removed
| # | Wallet | Share | Wallet value | Other top holdings |
|---|---|---|---|---|
| 3 | 8N2ssX…wNnS | 3.88% | $63.2M | nothing else above $1K |
| 4 | 51yZyD…QU5j | 2.63% | $116.8M | PENGU $26.3M · $WIF $24.6M · Bonk $17.9M · POPCAT $2.18M · MOODENG $1.75M · MEW $174K |
| 5 | CBEADk…bkVG | 1.25% | $24.6M | JUP $6.24M · RAY $6.05M · PYTH $4.90M · $WIF $4.17M · METv… $1.74M · JTO $1.46M |
| 6 | 8Mm46C…MZQH | 1.07% | $45.5M | PENGU $18.1M · RENDER $5.52M · IO $1.30M · ARX $1.03M · DOOD $852K · WET $581K |
